Voter
Classement
# | Nom | Votes |
---|---|---|
#1 | aurellasassice | 107 |
#2 | Diegoletigre | 105 |
#3 | hugohersin02 | 101 |
#4 | *Loganl9317 | 100 |
#5 | SkyFireZ_Prime | 100 |
#6 | Sixteennath | 95 |
#7 | TekMoon_YT | 93 |
#8 | _ZraX_ | 91 |
#9 | Speedou | 89 |
#10 | Yoshinou34 | 87 |
#11 | enzoc53000 | 87 |
#12 | Infinity_MP_13 | 86 |
#13 | JeTeComboEnAsics | 86 |
#14 | Bilode | 85 |
#15 | Timothee_brl | 84 |
#16 | _Velkaz_ | 84 |
#17 | hugo04 | 83 |
#18 | Veedie31 | 83 |
#19 | Axiozz_ | 82 |
#20 | FrenchNoti | 82 |
#21 | Singinator | 79 |
#22 | Quantum_23 | 78 |
#23 | KiraDoc | 77 |
#24 | YTFlaneci | 77 |
#25 | babou9 | 76 |
#26 | rsclboss | 76 |
#27 | MarUgo0707 | 76 |
#28 | Zelixx_ | 75 |
#29 | The_Admired | 74 |
#30 | *firege19 | 74 |
Récompenses
Nom | Chances |
---|---|
Clé Vote x1 | 56.00 % |
Clé Vote x2 | 27.90 % |
Clé Event x1 | 10.00 % |
Clé Gold x1 | 5.00 % |
Clé Mystique x1 | 1.00 % |
Clé Ultime x1 | 0.10 % |